The information listed below may change due to various reasons such as cancellations, delays, etc.
For the most recent information, please check the website or contact the organizer.
※Only international conventions with an English name are included in the list below.
※You can scroll horizontally
| Year | Start date | End date | Convention name | Venue | Total participants |
|---|---|---|---|---|---|
| 2026 | 10/29(Thu) | 10/30(Fri) | 17th National Symposium on Ground Improvement | Kanazawa Chamber of Commerce and Industry Building | 250 |
| 2026 | 9/26(Sat) | 9/27(Sun) | The 56th Western Regional Meeting of the Japanese Society of Nephrology | Ishikawa Ongakudo | 2,100 |
| 2026 | 9/12(Sat) | 9/13(Sun) | The 31st J-FACE Annual Conference (Forum KAOGAKU 2026) | Kanazawa Institute of Technology, Ohgigaoka Campus | 150 |
| 2026 | 9/12(Sat) | 9/13(Sun) | The 77th Annual Meeting of the Central Division of JDA | Hotel Nikko Kanazawa, Kanazawa Art Hall |
1,400 |
| 2026 | 8/26(Wed) | 8/28(Fri) | The 43rd Symposium on Aerosol Science and Technology | Kanazawa University | 200 |
| 2026 | 6/26(Fri) | 6/27(Sat) | Special Program of the Annual General Assembly of the Japanese Society of Nephrology | Kanazawa Bunka Hall | 600 |
| 2026 | 6/22(Mon) | 6/26(Fri) | 22nd International Symposium on Iron Nutrition and Interactions in Plants (ISINIP) | Ishikawa Ongakudo | 150 |
| 2026 | 6/12(Fri) | 6/14(Sun) | The 21st Meeting of the Asian Society for Neuro-Oncology (ASNO 2026) | Ishikawa Ongakudo | 500 |
| 2026 | 6/11(Thu) | 6/12(Fri) | The 44th Annual Meeting of the Japan Society of Brain Tumor Pathology | Ishikawa Ongakudo | 500 |

