◆Changes in the number of conventions
Division | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Participant | Number | Participant | Number | Participant | Number | Participant | Number | Participant | |
Society | 179 | 72,751 | 173 | 59,460 | 170 | 46,953 | 173 | 65,585 | 14 | 1,702 |
Conference | 203 | 60,528 | 220 | 51,820 | 226 | 46,837 | 201 | 37,518 | 24 | 2,962 |
Total | 382 | 133,279 | 393 | 111,280 | 396 | 93,790 | 374 | 103,103 | 38 | 4,664 |
International Conference of the above (Number of outside customers) |
44 | 38,291 (2,407) |
54 | 37,655 (2,764) |
54 | 30,233 (2,584) |
36 | 12,758 (1,263) |
0 | 0 (0) |
※
The above statistics are prepared by providing and collecting information from various group secretaries etc.
※ The number of participants is 30 or more and has a scale of Hokuriku 3 prefectures